Rancho Viejo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 E Chili Line Road 5 4 3,190 $1,015,000 $318 88 days
11 E Chili Line Road 5 3 2,703 $975,000 $360 71 days
92 Canada Del Rancho 5 2 3,060 $899,000 $293 38 days
10 Bajada Place 3 2 2,353 $600,000 $254 47 days
51 Canada Del Rancho D Unit #D 3 3 1,647 $499,000 $302 18 days
104 Rancho Viejo Boulevard 2 2 1,348 $460,000 $341 90 days
107 Johnson Mesa 2 3 1,390 $438,000 $315 73 days
17 Panther Peak 2 2 1,033 $432,000 $418 3 days
45c Canada Del Rancho 2 2 1,264 $399,000 $315 18 days
Average: 3.2 2.6 1,998 $635,222 $324 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Keller Williams are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.