Aldea De Santa Fe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 & 102 Centaurus Ranch Road N/A N/A N/A $2,750,000 Unknown 175 days
39 Centaurus Ranch 3 3 2,793 $1,387,000 $496 102 days
71 Avenida Frijoles 3 3 2,600 $1,275,000 $490 57 days
85 Avenida Frijoles 3 4 2,772 $1,125,000 $405 81 days
95 Avenida Frijoles 3 4 2,782 $1,098,000 $394 11 days
8 W Via Plaza Nueva 3 3 2,479 $1,050,000 $423 74 days
23 Centaurus Ranch Road 3 3 1,897 $989,000 $521 39 days
6 Camino Del Centro 4 3 2,539 $978,000 $385 49 days
38 E Via Plaza Nueva 3 2 2,125 $870,000 $409 129 days
21 Calle Lemita 3 3 2,252 $839,000 $372 54 days
Average: 3.1 3.1 2,417 $1,190,090 $427 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Keller Williams are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.